|
This 2-bedroom, 2-bathroom and 2-car garage condo in the Lessley Estates Condos is a must-see! this aesthetically-pleasing condo is tucked into a community centric neighborhood with multiple parks and trails. The 1240+/- SqFt condo maximizes its space with vaulted ceilings, many sources of natural light and an open kitchen/dining/living area. The spacious master bedroom with the en-suite bathroom and secondary bedroom give ample room for you and your guests. You'll fall in love with the thoughtful cabinetry, stainless-steel appliances, natural gas fireplace and unique built-in accents placed throughout the home. You'll find beauty in the privacy-fenced back patio area as well as the air conditioning (when summer returns). Just minutes away from the primary Bozeman intersection of Main Street and 19th Avenue, this condo provides quick access to MSU, Gallatin Mall, Downtown Bozeman, the Bozeman International Airport, Bridger Bowl Ski Resort and more!. Photos are from when condo was occupied. HOA dues go to $380 in January to build a reserve.
DAYS ON MARKET | 1 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
TRACT | Lessley Estates Condo | YEAR BUILT | 2005 |
COMMUNITY | Bozeman City Limits | GARAGE SPACES | 2.0 |
COUNTY | Gallatin | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Bozeman City Limits |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 310 |
INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Landscaped |
PARKING | Concrete, Attached, Garage, Garage Door Opener |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Custom |
SUBDIVISION | Lessley Estates Condo |
TAXES | 3249 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
WATER | Public |
ZONING | RO - Residential Office |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts